INVESTOR RELATIONS
BOARD MEMBERS
Walsin Technology Corporaion elects directors in accordance with the company law, the company’s articles of association and the company’s director election method. The current board of directors consists of seven directors (including three independent directors). The term of BOD is from June 17, 2025 to June 16, 2028, and the board of directors will be held regularly according to law. In order to establish a good governance system of the board of directors of the company, improve the supervisory function and strengthen the management function, the company’s board of directors procedures are formulated and followed in accordance with Article 26-3 Item 8 of the Securities and Exchange Act and the ” Regulations Governing Procedure for Board of Directors Meetings of Public Companies “.
Powers and responsibilities of the board of directors: The board of directors of the company is responsible to the shareholders’ meeting, and ensures that the board of directors exercises its functions and powers in accordance with laws and regulations, the company’s articles or the resolutions of the shareholders’ meeting for various operations and arrangements of the corporate governance system.
Board members and experience/concurrent positions as following:
| Title | Name | Education and Experience | Experience | Current position |
| Chairman | Chiao Yu-Heng Male | Golden Gate University MBA Vice Chairman , Walsin Lihwa Corp | Vice Chairman , Walsin Lihwa Corp | Chairman and CEO: HannStar Board Corp, Global Brands Manufacture Ltd., Walton Advanced Engineering, Inc, Chairman:INFO-TEK Corp., Prosperity Dielectrics Co., Silitech Technology Corp Director: Walsin Lihwa Corp., Nitsuko Electronics Corp., Kamaya Electric Co., Ltd. Vice Chairman and Chief Strategy Officer :Career Technology (MFG.) Co., Ltd. Corporation's Representative as director: Inpaq Technology Co., Ltd. |
| Director | Representative of Oliver Co., Ltd.:Ku Li- Chin Male | Chung Yuan Christian University | President of Walsin Technology Corporation | Corporation's Representative as director: Walsin Technology Corporation |
| Director | Representative of Walsin Lihwa Corporation: Chiao Yu-Cheng Male | University of Washington Masters of Electrical Engineer and Business Administration | Chairman, Nuvoton Technology Corp. Chairman, Walsin Lihwa Corp. | Chairman and CEO: Winbond Electronics Corp. Director: Winbond Electronics Corporation America、Walsin Lihwa Corp. Nuvoton Technology Corp. Walsin Technology Corp, Chin-Cherng Construction Co. United Industrial Gases Co., Ltd, Song Yong Investment 、Taiwan Cement Corp.Corporation, Peaceful River Corp.Winbond International Corp. |
| Director | Yeh Pei-Chen Male | Minghsin University of Science and Technology | Engineer of Industrial Technology Research Institute | Corporation's Representative as Chairman -Giga-Byte Technology Co., Ltd, Corporation's Representative as Chairman: Giga Computing Technology Co., Ltd、, Giga Investment Corporation's Representative as director: BYTE International Co., Ltd, G-STYLE Ltd., Shun On Electronic Co., Limited, Spirox Corporation etc. Amida Technology Inc Director: Albatron Technology Co., LTD |
| Independent Director | Fan Po-Kang Male | Department of Accounting, University of California | Senior Administrator of Bank of Communications Co., Ltd(Now is Mega International Commercial Bank, Ltd) Manager of Walsin Lihwa Corporation Independent director of Prosperity Dielectrics Co., Ltd. Chairman of Chaintech Technology Corporation | Independent director:Walsin Technology Corporation |
| Independent Director | NG Chlen Chun Female | Department of Accounting, University of Washington | Accenture Solutions Sdn Bhd, Kuala Lumpur, Malaysia-Financial and operations management director | Independent director Walsin Technology Corp. , |
| Independent Director | Chang Ker-Hsin, Female | J. F. Oberlin University | Director Of Taiwan Farm Industry Co., Ltd. | Director Of Taiwan Farm Industry Co., Ltd. |
MORE INFORMATION OF THE BOARD
2021 The execution status of Board of Directors evaluation
2022 The execution status of Board of Directors and Functional Committee evaluation
2022 The external evalulation status of Board of Directors
2023 The execution status of Board of Directors and Functional Committee evaluation
2024 The execution status of Board of Directors and Functional Committee evaluation
